Number | Type | Male/Female | Admission fees | Rent (per month) | Utility costs | Number of rooms |
A1 | Single room(8.5㎡) | 男 | ¥70,000 | 58,000円 | ¥0 | 14 |
A2 | Single room(7.2㎡) | Male/Female | ¥70,000 | 51,000円 | ¥0 | 50 |
A3 | Single room(7.5㎡) | Male/Female | ¥70,000 | 44,000円 | ¥0 | 3 |
A4 | Single room(5.5㎡) | Male/Female | ¥70,000 | 38,000円 | ¥0 | 3 |
A5 | Single room(4.5㎡) | Male/Female | ¥70,000 | 33,000円 | ¥0 | 4 |
A6 | Double room(12㎡) | Male/Female | ¥70,000/person | 35,000円/person | ¥0 | 5 |
Shared facilities
・Toilet, shower, washroom, kitchen, coin-operated laundry, vacuum cleaner, iron, shared fridgeFacilities in the single room (8.5 sq. m) only
・Refrigerator, pillows, blankets and sheetsImportant notes:
・Utility costs are included in the rent.Number | Type | Male/Female | Admission fees | Rent(per month) | Utility costs | Number of rooms |
A SH1 | Single room 30.3㎡(9.6㎡) | Male/Female | ¥70,000 | ¥48,000 | ¥10,000 | 8 |
Double room 30.3㎡(9.6㎡) | Male/Female | ¥70,000 | ¥25,000 | ¥7,000 | 8 | |
B SH2 | Single room 30.3㎡(6.5㎡) | Male/Female | ¥70,000 | ¥40,000 | ¥10,000 | 8 |
C SH3 | Single room 30.3㎡ | Male/Female | ¥70,000 | ¥75,000 | ¥10,000 | 1 |
Double room 30.3㎡ | Male/Female | ¥70,000 | ¥40,000 | ¥7,000 | 1 | |
Common facilities
・Kitchen, toilet, shower, washroom, washing machine, balcony, WI-FIAttention
・If the monthly utility fee exceeds 10,000 yen (7,000 yen for twin), the excess amount will be collected every 6 months. The excess amount will be charged by dividing the amount by the number of people living in the same unit.